Treatment Plant
Conventional activated sludge treatment, with primary and secondary clarification and chemical phosphorous removal.
| Population serviced: | 600,000 |
| Average daily flow: | 100 MIGD(450 MLD) |
| Sludge production: | 30 t/day |
Application
| Equipment: | High solids Sharples centrifuges |
| Old Mixer: | Direct in-line addition |
| New mixer: | 6” OPTIFLOC™ |
| Flow: | 100 – 130 IGPM (7.5 – 10 L/s) |
| Sludge type: | Anaerobically digested |
| Composition: | 55% primary 45% secondary |
| Conditioner: | Allied Colloids, dry, cationic |
Centrifuge Dewatering

| Dosages to achieve plant targets of: | Conventional Mixing | Optifloc Mixing |
|---|---|---|
| Cake Solids ≥ 30% TS | 7.9 kg/t | 7.0 kg/t |
| Centrate TSS ≤ 1000 mg/L | 8.6 kg/t | 6.6 kg/t |
| Cake ≥ 30% TS and Centrate TSS ≤ 1000 mg/L | 8.6 kg/t | 7.0 kg/t |


